Vanilla Almondmilk
Ardmore Farm Almondmilk Carton
- 35% of the recommended daily value of calcium per serving
- Excellent source of Calcium, Vitamin D and E
- Dairy-Free
- Lactose-Free
- Soy-Free
- Gluten-Free
- Cholesterol-Free
- Vegan and Vegetarian
- Non-GMO
Shipping temperature: Refrigerated
Kosher Certified: OU Pareve
Serving Size 8 fl oz | Servings per container 8
Amount per serving | |
Calories 80 | % DV* |
Total Fat 2.5g | 3% |
Cholesterol 0g | 0% |
Sodium 130mg | 6% |
Total Carbohydrates 14g | 5% |
Total Sugars 13g | |
Includes 13g of Added Sugars | 26% |
Protein 1g | |
Vitamin D 5mcg | 25% |
Calcium 450mg | 35% |
Iron .5mg | 2% |
Potassium 160mg | 4% |
Vitamin A 90mcg | 10% |
Vitamin E 7.5mg | 50% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product contains tree nuts (Almonds).
Almondmilk (Filtered Water, Almonds), Cane Sugar, Calcium Carbonate, Sea Salt, Dipotassium Phosphate, Gellan Gum, Sunflower Lecithin, Natural Flavors, Xanthan Gum, Vitamin A Palmitate, Vitamin D2, D-Alpha-Tocopherol (Vitamin E).
100 Gram Nutritional Analysis
Calories (kcal) | 34.30 |
Calories from SatFat (kcal) | 0.71 |
Protein (g) | 0.37 |
Carbohydrates (g) | 5.85 |
Dietary Fiber (2016) (g) | 0 |
Total Sugars (g) | 5.49 |
Added Sugar (g) | 5.31 |
Fat (g) | 0.99 |
Saturated Fat (g) | 0.08 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 37.01 |
Vitamin C (mg) | 0 |
Vitamin D - mcg (mcg) | 2.06 |
Vitamin E - Alpha-Toco (mg) | 3.07 |
Folate, DFE (mcg DFE) | 0.96 |
Calcium (mg) | 184.43 |
Iron (mg) | .20 |
Magnesium (mg) | 7.05 |
Phosphorus (mg) | 29.61 |
Potassium (mg) | 65.57 |
Sodium (mg) | 52.28 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice