Apple
Ardmore Farms 3+1 Juice Concentrate
- 100% juice when reconstituted as directed.
Shipping temperature: Frozen
Kosher Certified: KVH
Serving Size 8 fl. oz. (240mL) | Servings per container 16
Amount per serving | |
Calories 110 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 15mg | 1% |
Total Carbohydrates 27g | 10% |
Total Sugars 25g | |
Includes 0g Added Sugars | 0% |
Calcium 10mg | 0% |
Iron 0.4mg | 2% |
Potassium 230mg | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
Apple Juice Concentrate, Filtered Water.
100 Gram Nutritional Analysis
Calories (kcal) | 45.18 |
Calories from SatFat (kcal) | 0.05 |
Protein (g) | 0.12 |
Carbohydrates (g) | 10.94 |
Dietary Fiber (2016) (g) | 0.02 |
Total Sugars (g) | 10.21 |
Added Sugar (g) | 0 |
Fat (g) | 0.01 |
Saturated Fat (g) | 0.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin D - mcg (mcg) | 0 |
Vitamin E - Alpha-Toco (mg) | 0 |
Folate, DFE (mcg DFE) | 0 |
Calcium (mg) | 5.27 |
Iron (mg) | 0.14 |
Magnesium (mg) | 0.84 |
Phosphorus (mg) | 5.15 |
Potassium (mg) | 93.19 |
Sodium (mg) | 6.84 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice