Lemonade
Ardmore Farms 4+1 Concentrate
- 15% juice when reconstituted as directed.
Shipping temperature: Frozen
Kosher Certified: KVH
Serving Size 8 fl. oz. (240mL) | Servings per container 20
Amount per serving | |
Calories 110 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 10mg | 0% |
Total Carbohydrates 28g | |
Total Sugars 28g | |
Includes 26g Added Sugars | 52% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
High Fructose Corn Syrup, Filtered Water, Lemon Juice Concentrate.
100 Gram Nutritional Analysis
Calories (kcal) | 190.90 |
Calories from SatFat (kcal) | 0.24 |
Protein (g) | 0.29 |
Carbohydrates (g) | 47.84 |
Dietary Fiber (2016) (g) | 0.25 |
Total Sugars (g) | 51.29 |
Added Sugar (g) | 47.62 |
Fat (g) | 0.10 |
Saturated Fat (g) | 0.03 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 0.63 |
Vitamin C (mg) | 19.72 |
Vitamin D - mcg (mcg) | 0 |
Vitamin E - Alpha-Toco (mg) | 0.05 |
Folate, DFE (mcg DFE) | 6.27 |
Calcium (mg) | 6.20 |
Iron (mg) | 0.10 |
Magnesium (mg) | 5.28 |
Phosphorus (mg) | 5.02 |
Potassium (mg) | 56.24 |
Sodium (mg) | 2.80 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice