Apple Cherry
Ardmore Farms Juice Frozen Carton
- 100% fruit juice
- Multiple juice varieties available
- Pre-measured single servings
Shipping temperature: Frozen
Kosher Certified: KVH
Serving Size 6 fl. oz. (177mL) | Servings per container 1
Amount per serving | |
Calories 80 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 15mg | 1% |
Total Carbohydrates 21g | 8% |
Total Sugars 19g | |
Includes 0g Added Sugars | 0% |
Calcium 10mg | 0% |
Iron 0.3mg | 2% |
Potassium 160mg | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
Filtered Water, Apple Juice Concentrate, Cherry Juice Concentrate, Natural Flavor, Citric Acid, Vegetable Juice (For Color).
100 Gram Nutritional Analysis
Calories (kcal) | 45.88 |
Calories from SatFat (kcal) | 0.05 |
Protein (g) | 0.13 |
Carbohydrates (g) | 11.36 |
Dietary Fiber (2016) (g) | 0.02 |
Total Sugars (g) | 10.15 |
Added Sugar (g) | 0 |
Fat (g) | 0.01 |
Saturated Fat (g) | 0.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 0 |
Vitamin C (mg) | 0.15 |
Vitamin D - mcg (mcg) | 0 |
Vitamin E - Alpha-Toco (mg) | 0 |
Folate, DFE (mcg DFE) | 0 |
Calcium (mg) | 5.38 |
Iron (mg) | 0.14 |
Magnesium (mg) | 0.83 |
Phosphorus (mg) | 5.24 |
Potassium (mg) | 84.36 |
Sodium (mg) | 6.75 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice