Apple
Ardmore Farms Juice Chilled Carton
- 100% fruit juice
- Credits as a Fruit
- Multiple juice varieties available
- Pre-measured single servings
Shipping temperature: Refrigerated
Kosher Certified: KVH
Serving Size 6 fl. oz. (177mL) | Servings per container 1
Amount per serving | |
Calories 80 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 20mg | 1% |
Total Carbohydrates 21g | 8% |
Total Sugars 19g | |
Includes 0g Added Sugars | 0% |
Calcium 10mg | 0% |
Iron 0.3g | 2% |
Potassium 130mg | 2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
Filtered Water, Apple Juice Concentrate, Malic Acid, Sodium Benzoate and Potassium Sorbate (To Assure Freshness).
100 Gram Nutritional Analysis
Calories (kcal) | 45.19 |
Calories from SatFat (kcal) | 0.05 |
Protein (g) | 0.12 |
Carbohydrates (g) | 11.31 |
Dietary Fiber (2016) (g) | 0.02 |
Total Sugars (g) | 10.21 |
Added Sugar (g) | 0 |
Fat (g) | 0.01 |
Saturated Fat (g) | 0.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0.01 |
Vitamin A - RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin D - mcg (mcg) | 0 |
Vitamin E - Alpha-Toco (mg) | 0 |
Folate, DFE (mcg DFE) | 0 |
Calcium (mg) | 5.26 |
Iron (mg) | 0.14 |
Magnesium (mg) | 0.84 |
Phosphorus (mg) | 5.14 |
Potassium (mg) | 72.87 |
Sodium (mg) | 10.35 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice