Fruit Punch
Ardmore Farms Chilled Carton
- 100% fruit juice
- Multiple juice varieties available
- Pre-measured single servings
Shipping temperature: Refrigerated
Kosher Certified: KVH
Serving Size 6 fl. oz. (177mL) | Servings per container 1
Amount per serving | |
Calories 80 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 10mg | 0% |
Total Carbohydrates 21g | 8% |
Total Sugars 19g | |
Includes 0g Added Sugars | 0% |
Calcium 10mg | 0% |
Iron 0.3g | 2% |
Potassium 160mg | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen labeling and Consumer Protection Act (FALCPA).
Filtered Water, Apple, Pineapple, Orange, Grape Juice Concentrates, Natural Flavors, Malic Acid.
100 Gram Nutritional Analysis
Calories (kcal) | 45.35 |
Calories from SatFat (kcal) | 0.05 |
Protein (g) | 0.13 |
Carbohydrates (g) | 11.28 |
Dietary Fiber (2016) (g) | 0.03 |
Total Sugars (g) | 10.19 |
Added Sugar (g) | 0 |
Fat (g) | 0.01 |
Saturated Fat (g) | 0.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 0.13 |
Vitamin C (mg) | 1.34 |
Vitamin D - mcg (mcg) | 0 |
Vitamin E - Alpha-Toco (mg) | 0 |
Folate, DFE (mcg DFE) | 0.77 |
Calcium (mg) | 5.61 |
Iron (mg) | 0.14 |
Magnesium (mg) | 1.1 |
Phosphorus (mg) | 5.18 |
Potassium (mg) | 88.77 |
Sodium (mg) | 6.72 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice