Grape Blend
Ardmore Farms Frozen Carton
- 100% fruit juice
- Multiple juice varieties available
- Pre-measured single servings
Shipping temperature: Frozen
Kosher Certified: NO
Serving Size 4 fl. oz. (118mL) | Servings per container 1
Amount per serving | |
Calories 60 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 10mg | 0% |
Total Carbohydrates 14g | 5% |
Total Sugars 13g | |
Includes 0g Added Sugars | 0% |
Calcium 10mg | 0% |
Iron 0.2mg | 2% |
Potassium 80mg | 2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
Filtered Water, Apple and Grape Juice Concentrates, Natural Flavors, Citric Acid.
100 Gram Nutritional Analysis
Calories (kcal) | 46.34 |
Calories from SatFat (kcal) | 0.05 |
Protein (g) | 0.13 |
Carbohydrates (g) | 11.51 |
Dietary Fiber (2016) (g) | 0.02 |
Total Sugars (g) | 10.38 |
Added Sugar (g) | 0 |
Fat (g) | 0.01 |
Saturated Fat (g) | 0.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin D - mcg (mcg) | 0 |
Vitamin E - Alpha-Toco (mg) | 0 |
Folate, DFE (mcg DFE) | 0 |
Calcium (mg) | 5.6 |
Iron (mg) | 0.16 |
Magnesium (mg) | 0.83 |
Phosphorus (mg) | 4.82 |
Potassium (mg) | 81.91 |
Sodium (mg) | 6.78 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice