Grape Blend
Ardmore Farms Juice Box
- 100% fruit juice
- Great for single-serve options for on-the-go
- Gluten-free
Shipping temperature: Room Temperature
Kosher Certified: NO
Serving Size 6.75 fl. oz. (200mL) | Servings per container 1
Amount per serving | |
Calories 100 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 15mg | 1% |
Total Carbohydrates 26g | 9% |
Total Sugars 22g | |
Includes 0g of Added Sugars | 0% |
Calcium 160mg | 10% |
Iron 0.3mg | 2% |
Potassium 190mg | 4% |
Vitamin C 90mg | 100% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
Apple, Pear and Grape Juice Concentrates (Filtered Water and Juice Concentrate), Less than 2% of: Calcium Lactate, Natural Flavors, Ascorbic Acid (Vitamin C).
100 Gram Nutritional Analysis
Calories (kcal) | 49.38 |
Calories from SatFat (kcal) | 0.04 |
Protein (g) | 0.13 |
Carbohydrates (g) | 12.23 |
Dietary Fiber (2016) (g) | 0.08 |
Total Sugars (g) | 10.68 |
Added Sugar (g) | 0 |
Fat (g) | 0.02 |
Saturated Fat (g) | 0 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 0 |
Vitamin C (mg) | 53.4 |
Vitamin D - mcg (mcg) | 0 |
Vitamin E - Alpha-Toco (mg) | 0 |
Folate, DFE (mcg DFE) | 0 |
Calcium (mg) | 76.28 |
Iron (mg) | 0.14 |
Magnesium (mg) | 2.26 |
Phosphorus (mg) | 6.07 |
Potassium (mg) | 61.03 |
Sodium (mg) | 6.46 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice