Grape
Ardmore Farms Juice Frozen Cup
- 100% fruit juice
- Multiple juice varieties available
- Each cup has a clear, easy to read “julian” code on lid
- Pre-measured single servings
Shipping temperature: Frozen
Kosher Certified: NO
Serving Size 4 fl. oz. (118mL) | Servings per container 1
Amount per serving | |
Calories 80 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 15mg | 1% |
Total Carbohydrates 21g | 8% |
Total Sugars 21g | |
Includes 0g of Added Sugars | 0% |
Calcium 20mg | 2% |
Iron 0.7mg | 4% |
Potassium 50mg | 2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
Filtered Water, Grape Juice Concentrate.
100 Gram Nutritional Analysis
Calories (kcal) | 66.89 |
Calories from SatFat (kcal) | 0.1 |
Protein (g) | 0.24 |
Carbohydrates (g) | 16.73 |
Dietary Fiber (2016) (g) | 0.07 |
Total Sugars (g) | 16.43 |
Added Sugar (g) | 0 |
Fat (g) | 0.2 |
Saturated Fat (g) | 0.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 0 |
Vitamin C (mg) | 5.31 |
Vitamin D - mcg (mcg) | 0 |
Vitamin E - Alpha-Toco (mg) | 0 |
Folate, DFE (mcg DFE) | 0 |
Calcium (mg) | 12.18 |
Iron (mg) | 0.52 |
Magnesium (mg) | 0.76 |
Phosphorus (mg) | 7.56 |
Potassium (mg) | 39.65 |
Sodium (mg) | 10.26 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice