Orange
Ardmore Farms Juice Box
- 100% fruit juice
- Great for single-serve options for on-the-go
- Gluten-free
Shipping temperature: Room Temperature
Kosher Certified: OU
Serving Size 4.23 fl. oz. (125mL) | Servings per container 1
Amount per serving | |
Calories 60 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 10mg | 0% |
Total Carbohydrates 14g | 5% |
Total Sugars 12g | |
Includes 0g of Added Sugars | 0% |
Protein 1g | |
Calcium 20mg | 2% |
Iron 0.1mg | 0% |
Potassium 250mg | 6% |
Vitamin C 70mg | 80% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
Orange Juice From Concentrate (Filtered Water and Juice Concentrate), Ascorbic Acid (Vitamin C).
100 Gram Nutritional Analysis
Calories (kcal) | 45.36 |
Calories from SatFat (kcal) | 0.08 |
Protein (g) | 0.63 |
Carbohydrates (g) | 10.97 |
Dietary Fiber (2016) (g) | 0.16 |
Total Sugars (g) | 9.35 |
Added Sugar (g) | 0 |
Fat (g) | 0.08 |
Saturated Fat (g) | 0.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 5.09 |
Vitamin C (mg) | 56.65 |
Vitamin D - mcg (mcg) | 0 |
Vitamin E - Alpha-Toco (mg) | 0 |
Folate, DFE (mcg DFE) | 12.91 |
Calcium (mg) | 12.41 |
Iron (mg) | 0.1 |
Magnesium (mg) | 11.56 |
Phosphorus (mg) | 12.53 |
Potassium (mg) | 202.33 |
Sodium (mg) | 6.08 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice