Orange
Ardmore Farm Juice Frozen Carton
- 100% fruit juice
- Pre-measured single servings
- Gluten-free
Shipping temperature: Frozen
Kosher Certified: KVH
Serving Size 8 fl.oz. (240mL) | Servings per container 1
Amount per serving | |
Calories 110 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 15mg | 1% |
Total Carbohydrates 26g | 9% |
Total Sugars 23g | |
Includes 0g Added Sugars | 0% |
Protein 2g | |
Vitamin D 5mcg | 25% |
Calcium 330mg | 25% |
Iron 0.2mg | 2% |
Potassium 450mg | 10% |
Vitamin A 90mcg | 10% |
Vitamin C 58mg | 60% |
Vitamin E 1.5mg | 10% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
Filtered Water, Orange Juice Concentrate, less than 2% of Calcium Lactate, Tricalcium Phosphate, Ascorbic Acid (Vitamin C), d-alpha Tocopheryl Acetate (Vitamin E), Vitamin A Palmitate, Vitamin D3.
100 Gram Nutritional Analysis
Calories (kcal) | 45.82 |
Calories from SatFat (kcal) | 0.08 |
Protein (g) | 0.63 |
Carbohydrates (g) | 10.48 |
Dietary Fiber (2016) (g) | 0.16 |
Total Sugars (g) | 9.22 |
Added Sugar (g) | 0 |
Fat (g) | 0.08 |
Saturated Fat (g) | 0.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 36.29 |
Vitamin C (mg) | 23.39 |
Vitamin D - mcg (mcg) | 2.02 |
Vitamin E - Alpha-Toco (mg) | 0.6 |
Folate, DFE (mcg DFE) | 30.59 |
Calcium (mg) | 132.88 |
Iron (mg) | 0.1 |
Magnesium (mg) | 11.52 |
Phosphorus (mg) | 155.68 |
Potassium (mg) | 181.45 |
Sodium (mg) | 6.09 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice