Original Almondmilk
Ardmore Farms Almondmilk Jug
- 35% of the recommended daily value of calcium per serving
- Excellent source of Calcium, Vitamin D and E
- Dairy-Free
- Lactose-Free
- Soy-Free
- Gluten-Free
- Vegan and Vegetarian
- Non-GMO
Shipping temperature: Refrigerated
Kosher Certified: OU Pareve
Serving Size 8 fl oz | Servings per container 12
| Amount per serving | |
| Calories 60 | % DV* |
| Total Fat 2.5g | 3% |
| Cholesterol 0mg | 0% |
| Sodium 130mg | 6% |
| Total Carbohydrates 8g | 3% |
| Total Sugars 7g | |
| Includes 7g Added Sugars | 14% |
| Protein 1g | |
| Vitamin D 5mcg | 25% |
| Calcium 450mg | 35% |
| Iron .5mg | 2% |
| Potassium 160mg | 4% |
| Vitamin A 90mcg | 10% |
| Vitamin E 7.5mg | 50% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product contains tree nuts (Almonds).
Almondmilk (Filtered Water, Almonds), Cane Sugar, Contains less than 2% of the following: Calcium Carbonate, Sea Salt, Dipotassium Phosphate, Gellan Gum, Sunflower Lecithin, Natural Flavors, Xanthan Gum, Vitamin A Palmitate, Vitamin D2, D-Alpha-Tocopherol (Vitamin E).
100 Gram Nutritional Analysis
| Calories (kcal) | 24.60 |
| Calories from SatFat (kcal) | 0.64 |
| Protein (g) | 0.50 |
| Carbohydrates (g) | 3.28 |
| Dietary Fiber (2016) (g) | 0.11 |
| Total Sugars (g) | 3.06 |
| Added Sugar (g) | 2.88 |
| Fat (g) | 1.03 |
| Saturated Fat (g) | 0.07 |
| Trans Fatty Acid (g) | 0 |
| Cholesterol (mg) | 0 |
| Vitamin A - RAE (mcg) | 37.0 |
| Vitamin C (mg) | 0 |
| Vitamin D - mcg (mcg) | 2.06 |
| Vitamin E - Alpha-Toco (mg) | 3.08 |
| Folate, DFE (mcg DFE) | 0 |
| Calcium (mg) | 184.43 |
| Iron (mg) | 0.20 |
| Magnesium (mg) | 2.22 |
| Phosphorus (mg) | 21.89 |
| Potassium (mg) | 65.57 |
| Sodium (mg) | 52.46 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
