Tropical Fruit Punch
Ardmore Farms Juice Box
- 100% fruit juice
- Great for single-serve options for on-the-go
- Gluten-free
Shipping temperature: Room Temperature
Kosher Certified: OU
Serving Size 6.75 fl. oz. (200mL) | Servings per container 1
Amount per serving | |
Calories 100 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 10mg | 0% |
Total Carbohydrates 24g | 9% |
Total Sugars 20g | |
Includes 0g of Added Sugars | 0% |
Calcium 160mg | 10% |
Iron 0.3mg | 2% |
Potassium 140mg | 2% |
Vitamin C 90mg | 100% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
Apple, Pear, Pineapple, and Orange Juice From Concentrate (Filtered Water and Juice Concentrates), Less Than 2% Of: Calcium Lactate, Natural Flavors, Ascorbic Acid (Vitamin C), and Citric Acid.
100 Gram Nutritional Analysis
Calories (kcal) | 47.62 |
Calories from SatFat (kcal) | 0.05 |
Protein (g) | 0.11 |
Carbohydrates (g) | 11.3 |
Dietary Fiber (2016) (g) | 0.09 |
Total Sugars (g) | 9.83 |
Added Sugar (g) | 0 |
Fat (g) | 0.01 |
Saturated Fat (g) | 0.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 0.12 |
Vitamin C (mg) | 53.85 |
Vitamin D - mcg (mcg) | 0 |
Vitamin E - Alpha-Toco (mg) | 0 |
Folate, DFE (mcg DFE) | 0.15 |
Calcium (mg) | 80 |
Iron (mg) | 0.16 |
Magnesium (mg) | 2.2 |
Phosphorus (mg) | 6.44 |
Potassium (mg) | 69.23 |
Sodium (mg) | 3.85 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice