Unsweetened Almondmilk Original
Ardmore Farms Almondmilk Jug
- 35% of the recommended daily value of calcium per serving
- Excellent source of Calcium, Vitamin D and E
- Dairy-Free
- Lactose-Free
- Soy-Free
- Gluten-Free
- Vegan and Vegetarian
- Non-GMO
Shipping temperature: Refrigerated
Kosher Certified: OU Pareve
Serving Size 8 fl oz | Servings per container 12
Amount per serving | |
Calories 30 | % DV* |
Total Fat 2.5g | 3% |
Cholesterol 0mg | 0% |
Sodium 130mg | 6% |
Total Carbohydrates 1g | 0% |
Total Sugars 0g | |
Includes 0g Added Sugars | 0% |
Protein 1g | |
Vitamin D 5mcg | 25% |
Calcium 450mg | 35% |
Iron .5mg | 2% |
Potassium 160mg | 4% |
Vitamin A 90mcg | 10% |
Vitamin E 7.5mg | 50% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product contains tree nuts (Almonds).
Almondmilk (Filtered Water, Almonds), Contains less than 2% of the following: Calcium Carbonate, Dipotassium Phosphate, Sea Salt, Gellan Gum, Sunflower Lecithin, Natural Flavors, Xanthan Gum, Vitamin A Palmitate, Vitamin D2, D-Alpha-Tocopherol (Vitamin E).
100 Gram Nutritional Analysis
Calories (kcal) | 12.76 |
Calories from SatFat (kcal) | 0.72 |
Protein (g) | 0.38 |
Carbohydrates (g) | 0.55 |
Dietary Fiber (2016) (g) | 0 |
Total Sugars (g) | 0.18 |
Added Sugar (g) | 0 |
Fat (g) | 1.01 |
Saturated Fat (g) | 0.08 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 37.0 |
Vitamin C (mg) | 0 |
Vitamin D - mcg (mcg) | 2.06 |
Vitamin E - Alpha-Toco (mg) | 3.07 |
Folate, DFE (mcg DFE) | 0.99 |
Calcium (mg) | 184.43 |
Iron (mg) | 0.20 |
Magnesium (mg) | 6.87 |
Phosphorus (mg) | 22.50 |
Potassium (mg) | 65.57 |
Sodium (mg) | 52.54 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice