Sour Apple
FUN! Frozen Carton
- 100% fruit juice
- Fortified with calcium and Vitamins A, C and E
- Pre-measured single servings
Shipping temperature: Frozen
Kosher Certified: KVH
Serving Size 4 fl. oz. (118mL) | Servings per container 1
Amount per serving | |
Calories 60 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 10mg | 0% |
Total Carbohydrates 14g | 5% |
Total Sugars 13g | |
Includes 0g Added Sugars | 0% |
Calcium 100mg | 8% |
Iron 0.2mg | 2% |
Potassium 100mg | 2% |
Vitamin A 90mcg | 10% |
Vitamin C 60mg | 70% |
Vitamin E 1.5mg | 10% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
Filtered Water, Apple and Pear Juice Concentrates, Less than 2% of: Calcium Lactate, Natural Flavors, Ascorbic Acid (Vitamin C), Citric Acid, d-alpha Tocopheryl Acetate (Vitamin E), Vitamin A Palmitate, Yellow 5 and Blue 1 (Color).
100 Gram Nutritional Analysis
Calories (kcal) | 47.39 |
Calories from SatFat (kcal) | 0.05 |
Protein (g) | 0.12 |
Carbohydrates (g) | 11.38 |
Dietary Fiber (2016) (g) | 0.02 |
Total Sugars (g) | 10.14 |
Added Sugar (g) | 0 |
Fat (g) | 0.01 |
Saturated Fat (g) | 0.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 72.41 |
Vitamin C (mg) | 48.27 |
Vitamin D - mcg (mcg) | 0 |
Vitamin E - Alpha-Toco (mg) | 1.21 |
Folate, DFE (mcg DFE) | 0 |
Calcium (mg) | 80.45 |
Iron (mg) | 0.15 |
Magnesium (mg) | 0.95 |
Phosphorus (mg) | 5.25 |
Potassium (mg) | 80.45 |
Sodium (mg) | 6.77 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice