Sunset Sip
VBlend Juice Box
- 100% vegetable juice
- Made with sweet potato, pumpkin, and carrot juices
- Fortified with Vitamins A, C and E
- Pre-measured single servings
Shipping temperature: Room Temperature
Kosher Certified: KVH
Serving Size 4.23 fl. oz (125mL) | Servings per container 1
Amount per serving | |
Calories 45 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 35mg | 2% |
Total Carbohydrates 11g | 4% |
Total Sugars 10g | |
Includes 0g of Added Sugars | 0% |
Calcium 10mg | 0% |
Iron 0.5mg | 2% |
Potassium 190mg | 4% |
Vitamin A 110mcg | 10% |
Vitamin C 70mg | 80% |
Vitamin E 1.5mg | 10% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
100% Juice from Sweet Potato, Carrot and Pumpkin Juice Concentrates (Filtered Water and Juice Concentrates): Less than 2% of: Natural Flavors, Citric Acid, Ascorbic Acid (Vitamin C), d-alpha Tocopheryl Acetate (Vitamin E), Vitamin A Palmitate.
100 Gram Nutritional Analysis
Calories (kcal) | 34.75 |
Calories from SatFat (kcal) | 0.08 |
Protein (g) | 0.24 |
Carbohydrates (g) | 8.7 |
Dietary Fiber (2016) (g) | 0.08 |
Total Sugars (g) | 7.54 |
Added Sugar (g) | 0 |
Fat (g) | 0.06 |
Saturated Fat (g) | 0.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0.01 |
Vitamin A - RAE (mcg) | 81.83 |
Vitamin C (mg) | 24.55 |
Vitamin D - mcg (mcg) | 0 |
Vitamin E - Alpha-Toco (mg) | 1.15 |
Folate, DFE (mcg DFE) | 0 |
Calcium (mg) | 7.05 |
Iron (mg) | 0.41 |
Magnesium (mg) | 1.86 |
Phosphorus (mg) | 0 |
Potassium (mg) | 147.38 |
Sodium (mg) | 25.78 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice