Apple
VitaMost Juice Frozen Carton
- 100% fruit juice
- Fortified with Vitamins A and D
- Calcium enriched
- Pre-measured single servings
Shipping temperature: Frozen
Kosher Certified: KVH
Serving Size 4 fl. oz. (118mL) | Servings per container 1
Amount per serving | |
Calories 60 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 10mg | 0% |
Total Carbohydrates 14g | 5% |
Total Sugars 13g | |
Includes 0g Added Sugars | 0% |
Vitamin D 2.6mcg | 15% |
Calcium 100mg | 8% |
Iron 0.1mg | 0% |
Potassium 130mg | 2% |
Vitamin A 150mg | 15% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
Filtered Water, Apple Juice Concentrate, Calcium Lactate, Vitamin A Palmitate, Vitamin D3.
100 Gram Nutritional Analysis
Calories (kcal) | 45.99 |
Calories from SatFat (kcal) | 0 |
Protein (g) | 0.03 |
Carbohydrates (g) | 11.22 |
Dietary Fiber (2016) (g) | 0.05 |
Total Sugars (g) | 10.79 |
Added Sugar (g) | 0 |
Fat (g) | 0.02 |
Saturated Fat (g) | 0 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 120.97 |
Vitamin C (mg) | 0 |
Vitamin D - mcg (mcg) | 2.1 |
Vitamin E - Alpha-Toco (mg) | 0 |
Folate, DFE (mcg DFE) | 0 |
Calcium (mg) | 77.49 |
Iron (mg) | 0.11 |
Magnesium (mg) | 0.83 |
Phosphorus (mg) | 0 |
Potassium (mg) | 104.84 |
Sodium (mg) | 6.49 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice