Grape
VitaMost Juice Frozen Carton
- 100% fruit juice
- Fortified with Vitamins A and D
- Calcium enriched
- Pre-measured single servings
Shipping temperature: Frozen
Kosher Certified: NO
Serving Size 4 fl. oz. (118mL) | Servings per container 1
Amount per serving | |
Calories 90 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 15mg | 1% |
Total Carbohydrates 22g | 8% |
Total Sugars 19g | |
Includes 0g Added Sugars | 0% |
Vitamin D 2.6mcg | 15% |
Calcium 100mg | 8% |
Iron 1.7mg | 10% |
Potassium 50mg | 2% |
Vitamin C 150mg | 15% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
Filtered Water, Grape Juice Concentrate, Calcium Lactate, Vitamin A Palmitate, Vitamin D3.
100 Gram Nutritional Analysis
Calories (kcal) | 68.78 |
Calories from SatFat (kcal) | 0.06 |
Protein (g) | 0.27 |
Carbohydrates (g) | 17.46 |
Dietary Fiber (2016) (g) | 0.02 |
Total Sugars (g) | 14.95 |
Added Sugar (g) | 0 |
Fat (g) | 0.01 |
Saturated Fat (g) | 0.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 119.05 |
Vitamin C (mg) | 0 |
Vitamin D - mcg (mcg) | 2.06 |
Vitamin E - Alpha-Toco (mg) | 0 |
Folate, DFE (mcg DFE) | 0 |
Calcium (mg) | 79.18 |
Iron (mg) | 1.32 |
Magnesium (mg) | 0.75 |
Phosphorus (mg) | 0 |
Potassium (mg) | 39.59 |
Sodium (mg) | 10.42 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice