Orange
VitaMost Juice Frozen Carton
- 100% fruit juice
- Fortified with Vitamins A and D
- Calcium enriched
- Pre-measured single servings
Shipping temperature: Frozen
Kosher Certified: KVH
Serving Size 4 fl. oz. (118mL) | Servings per container 1
Amount per serving | |
Calories 60 | % DV* |
Total Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 5mg | 0% |
Total Carbohydrates 13g | 5% |
Total Sugars 11g | |
Includes 0g Added Sugars | 0% |
Protein 1g | |
Vitamin D 2.6mcg | 15% |
Calcium 100mg | 8% |
Iron 0.1g | 0% |
Potassium 180mg | 4% |
Vitamin A 150mcg | 15% |
Vitamin C 32mg | 35% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
Filtered Water, Orange Juice Concentrate, Calcium Lactate, Vitamin A Palmitate, Vitamin D3.
100 Gram Nutritional Analysis
Calories (kcal) | 48.43 |
Calories from SatFat (kcal) | 0.08 |
Protein (g) | 0.63 |
Carbohydrates (g) | 10.62 |
Dietary Fiber (2016) (g) | 0.16 |
Total Sugars (g) | 9.23 |
Added Sugar (g) | 0 |
Fat (g) | 0.08 |
Saturated Fat (g) | 0.01 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Vitamin A - RAE (mcg) | 121.07 |
Vitamin C (mg) | 25.83 |
Vitamin D - mcg (mcg) | 2.1 |
Vitamin E - Alpha-Toco (mg) | 0 |
Folate, DFE (mcg DFE) | 30.63 |
Calcium (mg) | 80.71 |
Iron (mg) | 0.1 |
Magnesium (mg) | 11.53 |
Phosphorus (mg) | 12.5 |
Potassium (mg) | 145.28 |
Sodium (mg) | 4.04 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice